<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Blog Fan Site and Schedule with MLB News</title>
	<atom:link href="http://www.bravescentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravescentral.com</link>
	<description>Atlanta Braves MLB Blog with Braves news, commentary and general opinion on the Atlanta Braves</description>
	<lastBuildDate>Sat, 19 May 2012 02:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turner Field: Atlanta Braves Stadium Guide</title>
		<link>http://www.bravescentral.com/atlanta-braves/turner-field-atlanta-braves-stadium-guide/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/turner-field-atlanta-braves-stadium-guide/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:02:00 +0000</pubDate>
		<dc:creator>owcowile</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[aaron-drive]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[high-standard]]></category>
		<category><![CDATA[located-at-755]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[turner-field]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/turner-field-atlanta-braves-stadium-guide/</guid>
		<description><![CDATA[Turner Field is the "Home of the Braves" and there is no doubt this major league ballpark has set a high standard for future ballpark designs. It was built in 1997 and is located at 755 Hank Aaron Drive in Atlanta, Ga.]]></description>
			<content:encoded><![CDATA[<p>Turner Field is the &#8220;Home of the Braves&#8221; and there is no doubt this major league ballpark has set a high standard for future ballpark designs. It was built in 1997 and is located at 755 Hank Aaron Drive in Atlanta, Ga.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/turner-field-atlanta-braves-stadium-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Shut Out Miami Marlins as Beachy&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-shut-out-miami-marlins-as-beachy/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-shut-out-miami-marlins-as-beachy/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:28:00 +0000</pubDate>
		<dc:creator>eacheapboots</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[beachy]]></category>
		<category><![CDATA[brandon-beachy]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[his-fifth]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-marlins]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[the-score]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-shut-out-miami-marlins-as-beachy/</guid>
		<description><![CDATA[The Atlanta Braves improved their record to 24-15 on the year with a win on May 17 over the Miami Marlins by the score of 7-0. Brandon Beachy picked up his fifth win of the year for the Braves while Ricky Nolasco had his second loss.]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves improved their record to 24-15 on the year with a win on May 17 over the Miami Marlins by the score of 7-0. Brandon Beachy picked up his fifth win of the year for the Braves while Ricky Nolasco had his second loss.</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-shut-out-miami-marlins-as-beachy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves&#039; Brandon Beachy shuts out Miami&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-brandon-beachy-shuts-out-miami/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-brandon-beachy-shuts-out-miami/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:21:56 +0000</pubDate>
		<dc:creator>wobarwonderful</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon-beachy]]></category>
		<category><![CDATA[career-shutout]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[important-lesson]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami-marlins]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-brandon-beachy-shuts-out-miami/</guid>
		<description><![CDATA[ATLANTA, Georgia -- Brandon Beachy learned an important lesson in his first career shutout: The ninth inning is a blast. ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, Georgia &#8212; Brandon Beachy learned an important lesson in his first career shutout: The ninth inning is a blast. Beachy improved his major league-best ERA with a five-hitter and the Atlanta Braves beat the Miami Marlins 7-0 Thursday night.</p>
<p>That&#8217;s all the news for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-brandon-beachy-shuts-out-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Split Two-Game Series with Miami&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-split-two-game-series-with-miami-2/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-split-two-game-series-with-miami-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:34:00 +0000</pubDate>
		<dc:creator>dwordwaylata</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[last-weekend]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[the-conclusion]]></category>
		<category><![CDATA[turner-field]]></category>
		<category><![CDATA[two-game-series]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-split-two-game-series-with-miami-2/</guid>
		<description><![CDATA[After earning the sweep of the National League Central leading St. Louis Cardinals last weekend, the Atlanta Braves split a two-game series with the Cincinnati Reds at Turner Field and followed it up with another two-game split with the Miami Marlins]]></description>
			<content:encoded><![CDATA[<p>After earning the sweep of the National League Central leading St. Louis Cardinals last weekend, the Atlanta Braves split a two-game series with the Cincinnati Reds at Turner Field and followed it up with another two-game split with the Miami Marlins. At the conclusion of the series, the Braves still own a 0.5 game lead on the Washington Nationals heading into their first interleague series of &#8230;</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-split-two-game-series-with-miami-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves 2012 Interleague Schedule: Fan’s&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-2012-interleague-schedule-fans/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-2012-interleague-schedule-fans/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:54:00 +0000</pubDate>
		<dc:creator>mppumpssale</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[nearly-upon]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[the-prospects]]></category>
		<category><![CDATA[will-travel]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-2012-interleague-schedule-fans/</guid>
		<description><![CDATA[The 2012 interleague schedule is nearly upon us in Major League Baseball. Despite not being a fan of the format, I have to say I am excited about the prospects of my Atlanta Braves traveling to New York to play the Yankees and Boston for a series with the Red Sox. The only other series the Braves will travel for will be against the Tampa Bay Rays, but fans in Florida have the chance to see the ...]]></description>
			<content:encoded><![CDATA[<p>The 2012 interleague schedule is nearly upon us in Major League Baseball. Despite not being a fan of the format, I have to say I am excited about the prospects of my Atlanta Braves traveling to New York to play the Yankees and Boston for a series with the Red Sox. The only other series the Braves will travel for will be against the Tampa Bay Rays, but fans in Florida have the chance to see the &#8230;</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-2012-interleague-schedule-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves&#039; offense goes quiet</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-offense-goes-quiet/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-offense-goes-quiet/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:54:42 +0000</pubDate>
		<dc:creator>igodrigresmalc</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon-phillips]]></category>
		<category><![CDATA[centerfield]]></category>
		<category><![CDATA[double-high]]></category>
		<category><![CDATA[jonny]]></category>
		<category><![CDATA[knew-it-gave]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[reds-the-lead]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-offense-goes-quiet/</guid>
		<description><![CDATA[ATLANTA — Brandon Phillips wasn’t sure what pitch he hit from Jonny Venters. He just knew it gave the Reds the lead. ]]></description>
			<content:encoded><![CDATA[<p>ATLANTA — Brandon Phillips wasn’t sure what pitch he hit from Jonny Venters. He just knew it gave the Reds the lead. Phillips drove in the go-ahead run with a double high off the centerfield wall a&#8230;</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-offense-goes-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Complete Sweep of Cardinals, Now&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-complete-sweep-of-cardinals-now/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-complete-sweep-of-cardinals-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:56:00 +0000</pubDate>
		<dc:creator>jescajedaverd</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[first-place]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road-trip]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[tommy-hanson]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-complete-sweep-of-cardinals-now/</guid>
		<description><![CDATA[The Atlanta Braves completed a sweep of the St. Louis Cardinals on May 13 to end their road trip at 7-2 and take over first place in the National League East from the Washington Nationals. ]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves completed a sweep of the St. Louis Cardinals on May 13 to end their road trip at 7-2 and take over first place in the National League East from the Washington Nationals. Tommy Hanson picked up his fourth win of the year in the game while Lance Lynn had his first loss.</p>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-complete-sweep-of-cardinals-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves and Cincinnati Reds Pitching&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-and-cincinnati-reds-pitching/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-and-cincinnati-reds-pitching/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:54:00 +0000</pubDate>
		<dc:creator>erppersaul</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[brandon-beachy]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[hanson]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[michael-bourn]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[the-impressive]]></category>
		<category><![CDATA[tommy-hanson]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-and-cincinnati-reds-pitching/</guid>
		<description><![CDATA[Coming off a sweep of the St. Louis Cardinals, the Atlanta Braves are in good shape, sitting atop the National League East by 0.5 games. The Braves were led by offensively in the series by Michael Bourn and Dan Uggla, but it was the pitching of Brandon Beachy and Tommy Hanson that played a large part in shutting down the impressive Cardinals lineup. ]]></description>
			<content:encoded><![CDATA[<p>Coming off a sweep of the St. Louis Cardinals, the Atlanta Braves are in good shape, sitting atop the National League East by 0.5 games. The Braves were led by offensively in the series by Michael Bourn and Dan Uggla, but it was the pitching of Brandon Beachy and Tommy Hanson that played a large part in shutting down the impressive Cardinals lineup. What are the pitching matchups for the Braves &#8230;</p>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-and-cincinnati-reds-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Sweep St. Louis Cardinals Behind&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-sweep-st-louis-cardinals-behind/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-sweep-st-louis-cardinals-behind/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:18:00 +0000</pubDate>
		<dc:creator>nngannshem</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[busch-field]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[offense-looked]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[their-trip]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-sweep-st-louis-cardinals-behind/</guid>
		<description><![CDATA[After dropping two of three games to the Chicago Cubs, the Atlanta Braves had to be worrying about their trip to St. Louis to face the Cardinals. The Cardinals have been one of the best teams all season and the Braves offense looked stale in the series with the Cubs. ]]></description>
			<content:encoded><![CDATA[<p>After dropping two of three games to the Chicago Cubs, the Atlanta Braves had to be worrying about their trip to St. Louis to face the Cardinals. The Cardinals have been one of the best teams all season and the Braves offense looked stale in the series with the Cubs. The Braves went into Busch Field this past weekend and swept the National League Central leading Cardinals. In the process, the &#8230;</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-sweep-st-louis-cardinals-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Return Home To Host Joey Votto,&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-return-home-to-host-joey-votto/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-return-home-to-host-joey-votto/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:26:17 +0000</pubDate>
		<dc:creator>dwordwaylata</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[first-opponent]]></category>
		<category><![CDATA[having-some]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[ranks-21st]]></category>
		<category><![CDATA[runs-scored]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-return-home-to-host-joey-votto/</guid>
		<description><![CDATA[Following a big sweep in St. Louis over the weekend, the Atlanta Braves will now play back-to-back two-game series this week. ]]></description>
			<content:encoded><![CDATA[<p>Following a big sweep in St. Louis over the weekend, the Atlanta Braves will now play back-to-back two-game series this week. The first opponent? The Reds , who enter Monday with a record of 17-16 after winning on a walk-off grand slam against the Nationals . Despite having some fantastic hitters in the middle of their lineup, Cincinnati ranks 21st overall in runs scored this season. The Reds &#8230;</p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-return-home-to-host-joey-votto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten biggest surprises so far</title>
		<link>http://www.bravescentral.com/atlanta-braves/ten-biggest-surprises-so-far/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/ten-biggest-surprises-so-far/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:39:47 +0000</pubDate>
		<dc:creator>masmakama</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[arms]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[done-it-more]]></category>
		<category><![CDATA[early-season]]></category>
		<category><![CDATA[east-most]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[over-the-first]]></category>
		<category><![CDATA[take-over]]></category>
		<category><![CDATA[their-bats]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/ten-biggest-surprises-so-far/</guid>
		<description><![CDATA[The Atlanta Braves pulled off an impressive sweep in St. Louis over the weekend to take over the first place in the National League East. ]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves pulled off an impressive sweep in St. Louis over the weekend to take over the first place in the National League East. Most impressively, they did it by scoring 23 runs in the three games. While it&#39;s not a surprise the Braves are contenders early on, what is surprising is they&#39;ve done it more with their bats than their arms. Here is our list of top 10 early season surprises. 1 &#8230;</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/ten-biggest-surprises-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves complete sweep of Cards</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-complete-sweep-of-cards/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-complete-sweep-of-cards/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:05:44 +0000</pubDate>
		<dc:creator>jescajedaverd</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[baseball-game]]></category>
		<category><![CDATA[being-honored]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chipper]]></category>
		<category><![CDATA[chipper-jones]]></category>
		<category><![CDATA[his-upcoming]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[packed-crowd]]></category>
		<category><![CDATA[rousing-ovation]]></category>
		<category><![CDATA[third-baseman]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-complete-sweep-of-cards/</guid>
		<description><![CDATA[Atlanta Braves third baseman Chipper Jones waves to fans after being honored by the St. ]]></description>
			<content:encoded><![CDATA[<p>Atlanta Braves third baseman Chipper Jones waves to fans after being honored by the St. Louis Cardinals on his upcoming retirement, before a baseball game Sunday in St. Louis. The 40-year-old Jones, who is retiring after this year, got a rousing ovation from a packed crowd during the ceremony.</p>
<p> Leave any suggestions in the comment box. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/braves-complete-sweep-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves beat Cardinals 7-4, complete sweep</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-beat-cardinals-7-4-complete-sweep/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-beat-cardinals-7-4-complete-sweep/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:41:40 +0000</pubDate>
		<dc:creator>lellekase</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[big-outs]]></category>
		<category><![CDATA[key-hits]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[pitchers]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-beat-cardinals-7-4-complete-sweep/</guid>
		<description><![CDATA[ST. LOUIS (AP) All weekend, the Atlanta Braves got the key hits, got the big outs from their pitchers.]]></description>
			<content:encoded><![CDATA[<p>ST. LOUIS (AP) All weekend, the Atlanta Braves got the key hits, got the big outs from their pitchers.</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/braves-beat-cardinals-7-4-complete-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Beat St. Louis Cardinals 7-4 To&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-beat-st-louis-cardinals-7-4-to/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-beat-st-louis-cardinals-7-4-to/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:51:09 +0000</pubDate>
		<dc:creator>heitheykish</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[lance]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[pitcher-lance]]></category>
		<category><![CDATA[seven-starts]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-beat-st-louis-cardinals-7-4-to/</guid>
		<description><![CDATA[Pitcher Lance Lynn Loses For First Time In Seven Starts]]></description>
			<content:encoded><![CDATA[<p>Pitcher Lance Lynn Loses For First Time In Seven Starts</p>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-beat-st-louis-cardinals-7-4-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Look for Sweep Against Cardinals as&#8230;</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-look-for-sweep-against-cardinals-as/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-look-for-sweep-against-cardinals-as/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:47:00 +0000</pubDate>
		<dc:creator>kejacketswhere</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[again-on-may]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[brandon-beachy]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago-cubs]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[eventful-road]]></category>
		<category><![CDATA[getting-swept]]></category>
		<category><![CDATA[little-offense]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team-winning]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-look-for-sweep-against-cardinals-as/</guid>
		<description><![CDATA[The Atlanta Braves have certainly had an eventful road trip in the early season, sweeping the Colorado Rockies with great offense and then nearly getting swept by the Chicago Cubs with very little offense at all. However, the team&#39;s offense has come back to life again in the series against the St. ]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves have certainly had an eventful road trip in the early season, sweeping the Colorado Rockies with great offense and then nearly getting swept by the Chicago Cubs with very little offense at all. However, the team&#39;s offense has come back to life again in the series against the St. Louis Cardinals, with the team winning again on May 12 by the score of 7-2. Brandon Beachy picked &#8230;</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-look-for-sweep-against-cardinals-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

