<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Blog Fan Site and Schedule with MLB News &#187; thursday</title>
	<atom:link href="http://www.bravescentral.com/atlanta-braves/tag/thursday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravescentral.com</link>
	<description>Atlanta Braves MLB Blog with Braves news, commentary and general opinion on the Atlanta Braves</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Jurrjens pitches Braves to a sweep of Marlins</title>
		<link>http://www.bravescentral.com/atlanta-braves/jurrjens-pitches-braves-to-a-sweep-of-marlins/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/jurrjens-pitches-braves-to-a-sweep-of-marlins/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:37:16 +0000</pubDate>
		<dc:creator>jefflily</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[jurrjens]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[rare-sweep]]></category>
		<category><![CDATA[solid-innings]]></category>
		<category><![CDATA[straight-loss]]></category>
		<category><![CDATA[sweep-at-sun]]></category>
		<category><![CDATA[their-eighth]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/jurrjens-pitches-braves-to-a-sweep-of-marlins/</guid>
		<description><![CDATA[[unable to retrieve full-text content]MIAMI — Jair Jurrjens was all the Atlanta Braves needed to come up with a rare sweep of the Marlins in Florida. Jurrjens threw seven solid innings and drove in a run as the Braves handed the Marlins their eighth straight loss with a 3-2 win Thursday night. Alex Gonzalez also drove in a run with a double as the Braves completed a three-game sweep at Sun Life Stadium for the first time since May 2 ...]]></description>
			<content:encoded><![CDATA[<p>[unable to retrieve full-text content]MIAMI — Jair Jurrjens was all the Atlanta Braves needed to come up with a rare sweep of the Marlins in Florida. Jurrjens threw seven solid innings and drove in a run as the Braves handed the Marlins their eighth straight loss with a 3-2 win Thursday night. Alex Gonzalez also drove in a run with a double as the Braves completed a three-game sweep at Sun Life Stadium for the first time since May 2 &#8230;</p>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/jurrjens-pitches-braves-to-a-sweep-of-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves-Nationals open three-game series tonight</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-nationals-open-three-game-series-tonight/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-nationals-open-three-game-series-tonight/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:09:17 +0000</pubDate>
		<dc:creator>hirlPeseProra</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[all-three]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[three-game-series]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[tonight-at-turner]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-open]]></category>
		<category><![CDATA[will-televise]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-nationals-open-three-game-series-tonight/</guid>
		<description><![CDATA[ Posted: Tuesday, May 10, 2011 11:50 am &#124; Updated: 11:53 am, Tue May 10, 2011. The Atlanta Braves will open a three-game series against the Washington Nationals tonight at Turner Field. The teams will meet at 6 tonight, Wednesday night and Thursday night. ]]></description>
			<content:encoded><![CDATA[<p>
<p>
		<!-- AP Updated --><br />
		Posted: <span title="2011-05-10T11:50:00-05:00">Tuesday, May 10, 2011 11:50 am</span><br />
		 |<br />
		<em><br />
			<span title="2011-05-10T06:53:18-05:00"><br />
				Updated: 11:53 am, Tue May 10, 2011.<br />
			</span><br />
		</em>	</p>
<div readability="63">
<p>The Atlanta Braves will open a three-game series against the<br />
Washington Nationals tonight at Turner Field.</p>
<p>The teams will meet at 6 tonight, Wednesday night and Thursday<br />
night.</p>
<p>SportSouth will televise all three games.</p>
<p><span></span>
</div>
</p>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/braves-nationals-open-three-game-series-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Atlanta Braves schedule</title>
		<link>http://www.bravescentral.com/atlanta-braves/2011-atlanta-braves-schedule/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/2011-atlanta-braves-schedule/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:31:22 +0000</pubDate>
		<dc:creator>Meellaerronse</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/2011-atlanta-braves-schedule/</guid>
		<description><![CDATA[ Published: Wednesday, March 30, 2011 at 3:15 a.m. Last Modified: Thursday, March 31, 2011 at 3:16 a.m. April 2 at Washington, 1:05 p.m. ]]></description>
			<content:encoded><![CDATA[<p>
<p>Published: Wednesday, March 30, 2011 at 3:15 a.m.<br />Last Modified: Thursday, March 31, 2011 at 3:16 a.m.</p>
<div readability="279">
<h3>April</h3>
<p>  2 at Washington, 1:05 p.m.</p>
<p>3 at Washington, 1:35 p.m.</p>
<p>4 at Milwaukee, 2:10 p.m.</p>
<p>5 at Milwaukee, 8:10 p.m.</p>
<p>6 at Milwaukee, 8:10 p.m.</p>
<p>7 at Milwaukee, 1:40 p.m.</p>
<p>8 Philadelphia, 7:35 p.m.</p>
<p>9 Philadelphia, 1:10 p.m.</p>
<p>10 Philadelphia, 1:35 p.m.</p>
<p>12 Florida, 7:10 p.m.</p>
<p>13 Florida, 7:10 p.m.</p>
<p>14 Florida, 7:10 p.m.</p>
<p>15 N.Y. Mets, 7:35 p.m.</p>
<p>16 N.Y. Mets, 1:10 p.m.</p>
<p>17 N.Y. Mets, 1:35 p.m.</p>
<p>18 at L.A. Dodgers, 10:10 p.m.</p>
<p>19 at L.A. Dodgers, 10:10 p.m.</p>
<p>20 at L.A. Dodgers, 10:10 p.m.</p>
<p>21 at L.A. Dodgers, 3:10 p.m.</p>
<p>22 at San Francisco, 10:15 p.m.</p>
<p>23 at San Francisco, 4:15 p.m.</p>
<p>24 at San Francisco, 4:05 p.m.</p>
<p>25 at San Diego, 10:05 p.m.</p>
<p>26 at San Diego, 10:05 p.m.</p>
<p>27 at San Diego, 3:35 p.m.</p>
<p>29 St. Louis, 7:10 p.m.</p>
<p>30 St. Louis, 1:10 p.m.</p>
<h3>May</h3>
<p>  1 St. Louis, 1:35 p.m.</p>
<p>2 Milwaukee, 7:10 p.m.</p>
<p>3 Milwaukee, 7:10 p.m.</p>
<p>4 Milwaukee, 7:10 p.m.</p>
<p>5 Milwaukee, 7:10 p.m.</p>
<p>6 at Philadelphia, 7:05 p.m.</p>
<p>7 at Philadelphia, 7:05 p.m.</p>
<p>8 at Philadelphia, 8:05 p.m.</p>
<p>10 Washington, 7:10 p.m.</p>
<p>11 Washington, 7:10 p.m.</p>
<p>12 Washington, 7:10 p.m.</p>
<p>13 Philadelphia, 7:35 p.m.</p>
<p>14 Philadelphia, 1:05 p.m.</p>
<p>15 Philadelphia, 1:35 p.m.</p>
<p>16 Houston, 7:10 p.m.</p>
<p>17 Houston, 1:05 p.m.</p>
<p>18 at Arizona, 9:40 p.m.</p>
<p>19 at Arizona, 9:40 p.m.</p>
<p>20 at L.A. Angels, 10:05 p.m.</p>
<p>21 at L.A. Angels, 10:05 p.m.</p>
<p>22 at L.A. Angels, 3:35 p.m.</p>
<p>24 at Pittsburgh, 7:05 p.m.</p>
<p>25 at Pittsburgh, 12:35 p.m.</p>
<p>27 Cincinnati, 7:35 p.m.</p>
<p>28 Cincinnati, 7:10 p.m.</p>
<p>29 Cincinnati, 2:05 p.m.</p>
<p>30 San Diego, 1:05 p.m.</p>
<p>31 San Diego, 7:10 p.m.</p>
<h3>June</h3>
<p>  1 San Diego, 7:10 p.m.</p>
<p>3 at N.Y. Mets, 7:10 p.m.</p>
<p>4 at N.Y. Mets, 7:10 p.m.</p>
<p>5 at N.Y. Mets, 1:10 p.m.</p>
<p>7 at Florida, 7:10 p.m.</p>
<p>8 at Florida, 7:10 p.m.</p>
<p>9 at Florida, 7:10 p.m.</p>
<p>10 at Houston, 8:05 p.m.</p>
<p>11 at Houston, 7:05 p.m.</p>
<p>12 at Houston, 2:05 p.m.</p>
<p>13 at Houston, 8:05 p.m.</p>
<p>14 N.Y. Mets, 7:10 p.m.</p>
<p>15 N.Y. Mets, 7:10 p.m.</p>
<p>16 N.Y. Mets, 7:10 p.m.</p>
<p>17 Texas, 7:35 p.m.</p>
<p>18 Texas, 4:10 p.m.</p>
<p>19 Texas, 1:35 p.m.</p>
<p>20 Toronto, 7:10 p.m.</p>
<p>21 Toronto, 7:10 p.m.</p>
<p>22 Toronto, 1:05 p.m.</p>
<p>24 at San Diego, 10:05 p.m.</p>
<p>25 at San Diego, 8:35 p.m.</p>
<p>26 at San Diego, 4:05 p.m.</p>
<p>27 at Seattle, 10:10 p.m.</p>
<p>28 at Seattle, 10:10 p.m.</p>
<p>29 at Seattle, 3:40 p.m.</p>
<h3>July</h3>
<p>  1 Baltimore, 7:35 p.m.</p>
<p>2 Baltimore, 7:10 p.m.</p>
<p>3 Baltimore, 1:05 p.m.</p>
<p>4 Colorado, 7:10 p.m.</p>
<p>5 Colorado, 7:10 p.m.</p>
<p>6 Colorado, 7:10 p.m.</p>
<p>7 Colorado, 1:05 p.m.</p>
<p>8 at Philadelphia, 7:05 p.m.</p>
<p>9 at Philadelphia, 4:10 p.m.</p>
<p>10 at Philadelphia, 1:35 p.m.</p>
<p>15 Washington, 7:35 p.m.</p>
<p>16 Washington, 7:10 p.m.</p>
<p>17 Washington, 1:35 p.m.</p>
<p>18 at Colorado, 8:40 p.m.</p>
<p>19 at Colorado, 8:40 p.m.</p>
<p>20 at Colorado, 8:40 p.m.</p>
<p>21 at Colorado, 3:10 p.m.</p>
<p>22 at Cincinnati, 7:10 p.m.</p>
<p>23 at Cincinnati, 4:10 p.m.</p>
<p>24 at Cincinnati, 1:10 p.m.</p>
<p>25 Pittsburgh, 7:10 p.m.</p>
<p>26 Pittsburgh, 7:10 p.m.</p>
<p>27 Pittsburgh, 7:10 p.m.</p>
<p>28 Pittsburgh, 7:10 p.m.</p>
<p>29 Florida, 7:35 p.m.</p>
<p>30 Florida, 7:10 p.m.</p>
<p>31 Florida, 1:35 p.m.</p>
<h3>August</h3>
<p>  1 at Washington, 7:05 p.m.</p>
<p>2 at Washington, 7:05 p.m.</p>
<p>3 at Washington, 1:05 p.m.</p>
<p>5 at N.Y. Mets, 7:10 p.m.</p>
<p>6 at N.Y. Mets, 7:10 p.m.</p>
<p>7 at N.Y. Mets, 1:10 p.m.</p>
<p>8 at Florida, 7:10 p.m.</p>
<p>9 at Florida, 7:10 p.m.</p>
<p>10 at Florida, 7:10 p.m.</p>
<p>12 Chicago Cubs, 7:35 p.m.</p>
<p>13 Chicago Cubs, 7:10 p.m.</p>
<p>14 Chicago Cubs, 1:35 p.m.</p>
<p>15 San Francisco, 7:10 p.m.</p>
<p>16 San Francisco, 7:10 p.m.</p>
<p>17 San Francisco, 7:10 p.m.</p>
<p>18 San Francisco, 7:10 p.m.</p>
<p>19 Arizona, 7:35 p.m.</p>
<p>20 Arizona, 7:10 p.m.</p>
<p>21 Arizona, 1:35 p.m.</p>
<p>22 at Chicago Cubs, 8:05 p.m.</p>
<p>23 at Chicago Cubs, 8:05 p.m.</p>
<p>24 at Chicago Cubs, 2:20 p.m.</p>
<p>25 at Chicago Cubs, 2:20 p.m.</p>
<p>26 at N.Y. Mets, 7:10 p.m.</p>
<p>27 at N.Y. Mets, 4:10 p.m.</p>
<p>28 at N.Y. Mets, 1:10 p.m.</p>
<p>30 Washington, 7:10 p.m.</p>
<p>31 Washington, 7:10 p.m.</p>
<h3>September</h3>
<p>  1 Washington, 7:10 p.m.</p>
<p>2 L.A. Dodgers, 7:35 p.m.</p>
<p>3 L.A. Dodgers, 7:10 p.m.</p>
<p>4 L.A. Dodgers, 1:35 p.m.</p>
<p>5 at Philadelphia, 7:05 p.m.</p>
<p>6 at Philadelphia, 7:05 p.m.</p>
<p>7 at Philadelphia, 7:05 p.m.</p>
<p>9 at St. Louis, 8:15 p.m.</p>
<p>10 at St. Louis, 7:15 p.m.</p>
<p>11 at St. Louis, 2:15 p.m.</p>
<p>12 Florida, 7:10 p.m.</p>
<p>13 Florida, 7:10 p.m.</p>
<p>14 Florida, 12:05 p.m.</p>
<p>16 N.Y. Mets, 7:10 p.m.</p>
<p>17 N.Y. Mets, 7:10 p.m.</p>
<p>18 N.Y. Mets, 1:35 p.m.</p>
<p>19 at Florida, 7:10 p.m.</p>
<p>20 at Florida, 7:10 p.m.</p>
<p>21 at Florida, 7:10 p.m.</p>
<p>23 at Washington, 7:05 p.m.</p>
<p>24 at Washington, 1:05 p.m.</p>
<p>25 at Washington, 1:35 p.m.</p>
<p>26 Philadelphia, 7:10 p.m.</p>
<p>27 Philadelphia, 7:10 p.m.</p>
<p>28 Philadelphia, 4:10 p.m.</p>
</div>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/2011-atlanta-braves-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves announce Minors coaches for 2011</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-announce-minors-coaches-for-2011/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-announce-minors-coaches-for-2011/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:11:00 +0000</pubDate>
		<dc:creator>kondersplitsss</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[2011-on-thursday]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[coaching-assignments]]></category>
		<category><![CDATA[making-five]]></category>
		<category><![CDATA[managerial-changes]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[minor-league]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-announce-minors-coaches-for-2011/</guid>
		<description><![CDATA[The Braves announced their Minor League coaching assignments for 2011 on Thursday, making five managerial changes among their six affiliates.]]></description>
			<content:encoded><![CDATA[<p>The Braves announced their Minor League coaching assignments for 2011 on Thursday, making five managerial changes among their six affiliates.</p>
<p>There is the quick update of the day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/braves-announce-minors-coaches-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sign of inexperience from Venters, Kimbrel</title>
		<link>http://www.bravescentral.com/atlanta-braves/no-sign-of-inexperience-from-venters-kimbrel/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/no-sign-of-inexperience-from-venters-kimbrel/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:57:30 +0000</pubDate>
		<dc:creator>ZenKiveobjevique</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[craig-kimbrel]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[jonny]]></category>
		<category><![CDATA[jonny-venters]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[provided-reason]]></category>
		<category><![CDATA[rookie-relivers]]></category>
		<category><![CDATA[take-the-heat]]></category>
		<category><![CDATA[the-heat]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/no-sign-of-inexperience-from-venters-kimbrel/</guid>
		<description><![CDATA[While making their postseason debuts in Thursday night&#39;s Game 1 loss to the Giants, rookie relivers Jonny Venters and Craig Kimbrel provided reason to believe they can take the heat of the playoffs.]]></description>
			<content:encoded><![CDATA[<p>While making their postseason debuts in Thursday night&#39;s Game 1 loss to the Giants, rookie relivers Jonny Venters and Craig Kimbrel provided reason to believe they can take the heat of the playoffs.</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/no-sign-of-inexperience-from-venters-kimbrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants immediately put Braves in rebound mode</title>
		<link>http://www.bravescentral.com/atlanta-braves/giants-immediately-put-braves-in-rebound-mode/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/giants-immediately-put-braves-in-rebound-mode/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:49:00 +0000</pubDate>
		<dc:creator>free trial</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[giants-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/giants-immediately-put-braves-in-rebound-mode/</guid>
		<description><![CDATA[After losing, 1-0, to the Giants on Thursday night in Game 1 of the NL Division Series at AT&#38;amp;T Park, the Braves are now faced with a bounce-back game Friday night in Game 2.]]></description>
			<content:encoded><![CDATA[<p>After losing, 1-0, to the Giants on Thursday night in Game 1 of the NL Division Series at AT&#38;amp;T Park, the Braves are now faced with a bounce-back game Friday night in Game 2.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/giants-immediately-put-braves-in-rebound-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense fast becoming liability for Braves</title>
		<link>http://www.bravescentral.com/atlanta-braves/defense-fast-becoming-liability-for-braves/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/defense-fast-becoming-liability-for-braves/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:46:00 +0000</pubDate>
		<dc:creator>legitimateworkfromhome</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[chipper]]></category>
		<category><![CDATA[chipper-jones]]></category>
		<category><![CDATA[experience-at-third]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-on-thursday]]></category>
		<category><![CDATA[infante]]></category>
		<category><![CDATA[injuries-suffered]]></category>
		<category><![CDATA[martin-prado]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[third-base]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[undoubtedly-weakened]]></category>
		<category><![CDATA[weakened-the-braves]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/defense-fast-becoming-liability-for-braves/</guid>
		<description><![CDATA[The season-ending injuries suffered by Chipper Jones and Martin Prado have undoubtedly weakened the Braves&#39; defense. Omar Infante&#39;s inexperience at third base proved to be decisive in the outcome of Atlanta&#39;s 1-0 loss to San Francisco on Thursday in Game 1.]]></description>
			<content:encoded><![CDATA[<p>The season-ending injuries suffered by Chipper Jones and Martin Prado have undoubtedly weakened the Braves&#39; defense. Omar Infante&#39;s inexperience at third base proved to be decisive in the outcome of Atlanta&#39;s 1-0 loss to San Francisco on Thursday in Game 1.</p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/defense-fast-becoming-liability-for-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincecum pitches Giants to victory in Game 1</title>
		<link>http://www.bravescentral.com/atlanta-braves/lincecum-pitches-giants-to-victory-in-game-1/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/lincecum-pitches-giants-to-victory-in-game-1/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:26:47 +0000</pubDate>
		<dc:creator>Simafokar</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[against-the-san]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[derek]]></category>
		<category><![CDATA[derek-lowe]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[during-the-first]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[pitch-during]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/lincecum-pitches-giants-to-victory-in-game-1/</guid>
		<description><![CDATA[Atlanta Braves starter Derek Lowe delivers a pitch during the first inning of Game 1 of baseball's National League Division Series against the San Francisco Giants in San Francisco, Thursday, Oct. 7, 2010.]]></description>
			<content:encoded><![CDATA[<p>Atlanta Braves starter Derek Lowe delivers a pitch during the first inning of Game 1 of baseball&#8217;s National League Division Series against the San Francisco Giants in San Francisco, Thursday, Oct. 7, 2010.</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/lincecum-pitches-giants-to-victory-in-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upon review, Posey&#039;s steal under scrutiny</title>
		<link>http://www.bravescentral.com/atlanta-braves/upon-review-poseys-steal-under-scrutiny/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/upon-review-poseys-steal-under-scrutiny/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:20:00 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[bag-while]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[brooks-conrad]]></category>
		<category><![CDATA[night-shows]]></category>
		<category><![CDATA[steal-on-thursday]]></category>
		<category><![CDATA[tag-waist]]></category>
		<category><![CDATA[the-second-base]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/upon-review-poseys-steal-under-scrutiny/</guid>
		<description><![CDATA[A freeze-frame of a fourth-inning steal on Thursday night shows Buster Posey mid-slide just short of the second-base bag while Brooks Conrad appears to apply the tag waist high.]]></description>
			<content:encoded><![CDATA[<p>A freeze-frame of a fourth-inning steal on Thursday night shows Buster Posey mid-slide just short of the second-base bag while Brooks Conrad appears to apply the tag waist high.</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/upon-review-poseys-steal-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves lose playoffs opener</title>
		<link>http://www.bravescentral.com/atlanta-braves/atlanta-braves-lose-playoffs-opener/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/atlanta-braves-lose-playoffs-opener/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:46:19 +0000</pubDate>
		<dc:creator>furaAffoffFaR</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[beat-the-atlanta]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[dominating-postseason]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[only-run]]></category>
		<category><![CDATA[struck-out]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/atlanta-braves-lose-playoffs-opener/</guid>
		<description><![CDATA[Tim Lincecum pitched a two-hitter and struck out 14 in a dominating postseason debut, and the Giants scored their only run after a questionable umpiring call to beat the Atlanta Braves 1-0 in Game 1 of their NL division series Thursday night.]]></description>
			<content:encoded><![CDATA[<p>Tim Lincecum pitched a two-hitter and struck out 14 in a dominating postseason debut, and the Giants scored their only run after a questionable umpiring call to beat the Atlanta Braves 1-0 in Game 1 of their NL division series Thursday night.</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/atlanta-braves-lose-playoffs-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves stifled, land in early NLDS hole</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-stifled-land-in-early-nlds-hole/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-stifled-land-in-early-nlds-hole/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:55:00 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[call-at-second]]></category>
		<category><![CDATA[derek-lowe]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division-series]]></category>
		<category><![CDATA[duel-fitting]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[second-base]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-stifled-land-in-early-nlds-hole/</guid>
		<description><![CDATA[With Tim Lincecum proving dominant during Game 1 of the National League Division Series at AT&#38;amp;T Park on Thursday night, Derek Lowe did his part to create a pitchers&#39; duel fitting for October. But a questionable call at second base combined with Omar Infante&#39;s inability to field Cody Ross&#39; two-out grounder in the fourth allowed the Giants to claim a 1-0 win over the Braves.]]></description>
			<content:encoded><![CDATA[<p>With Tim Lincecum proving dominant during Game 1 of the National League Division Series at AT&#38;amp;T Park on Thursday night, Derek Lowe did his part to create a pitchers&#39; duel fitting for October. But a questionable call at second base combined with Omar Infante&#39;s inability to field Cody Ross&#39; two-out grounder in the fourth allowed the Giants to claim a 1-0 win over the Braves.</p>
