<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Braves Blog Fan Site and Schedule with MLB News &#187; heyward</title>
	<atom:link href="http://www.bravescentral.com/atlanta-braves/tag/heyward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravescentral.com</link>
	<description>Atlanta Braves MLB Blog with Braves news, commentary and general opinion on the Atlanta Braves</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Peer pressure: Chipper Jones advises Jason Heyward on injury</title>
		<link>http://www.bravescentral.com/atlanta-braves/peer-pressure-chipper-jones-advises-jason-heyward-on-injury/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/peer-pressure-chipper-jones-advises-jason-heyward-on-injury/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:06:45 +0000</pubDate>
		<dc:creator>ardenstavrou</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chipper-jones]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[heyward]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/peer-pressure-chipper-jones-advises-jason-heyward-on-injury/</guid>
		<description><![CDATA[ Chipper Jones(notes) said that if teammate Jason Heyward(notes) can muster "80 percent" of his own capabilities while playing with an injured right shoulder, then he should be on the field — because the Atlanta Braves need him there. Jones is 39 years old, with 17 years of major league experience, 441 home runs and 10 trips to the disabled list (so far) on his Cooperstown résumé. Heyward is 21, coming off a spectacular rookie season — but one in which he played through several nagging injuries. ]]></description>
			<content:encoded><![CDATA[<div readability="90.957624968282">
<p><img src="http://l.yimg.com/a/p/sp/editorial_image/30/30443ae3a1d39b521c41f9194a804e93/peer_pressure_chipper_jones_advises_jason_heyward_on_injury.jpg" width="267" align="right" height="400" hspace="8" class="alignright size-full wp-image-8987" title="chipper_heyward" alt="Peer pressure: Chipper Jones advises Jason Heyward on injury" /><span>Chipper Jones(notes)</span> said that if teammate <span>Jason Heyward(notes)</span> can muster &#8220;80 percent&#8221; of his own capabilities while playing with an injured right shoulder, then he should be on the field — because the Atlanta Braves need him there.</p>
<p>Jones is 39 years old, with 17 years of major league experience, 441 home runs and 10  trips to the disabled list (so far) on his Cooperstown résumé. Heyward  is 21, coming off a spectacular rookie season — but one in which he  played through several nagging injuries.</p>
<p>So, it&#8217;s easy to see why Jones thinks he can offer guidance.</p>
<p>Though he was eligible to come off the DL on Tuesday, Heyward reportedly has not swung a bat in more than two weeks and isn&#8217;t ready to hit from a tee yet. Heyward has said he doesn&#8217;t want to try to play until the pain is gone.</p>
<p>But that&#8217;s not good enough for Jones, whose comments as reported in the Atlanta Journal-Constitution go to show that you don&#8217;t have to be in high school in order to get pressure from your peers:</p>
<blockquote readability="8"><p>&#8220;I think where Jason might have erred was the comment that he made, &#8216;I&#8217;m   not coming back until it doesn&#8217;t hurt anymore.&#8217; That has a tendency to   rub people the wrong way,&#8221; Jones said.</p>
</blockquote>
<blockquote readability="9"><p>&#8220;What Jason needs to realize is that Jason at 80 percent is a force, and  Jason at 80 percent is better than a lot of people in this league. And  that there are a bunch of his teammates that are out there playing with  discomfort and not healthy, and still going at it.&#8221;</p>
</blockquote>
<p>Holy cow, Chipper&#8217;s going to hurt Heyward&#8217;s other shoulder if he twists his left arm anymore. Or make him fall on his face and break his nose because of the guilt trip. As a respected team leader, Chipper&#8217;s voice will be heard inside Atlanta&#8217;s clubhouse on any topic he so chooses.</p>
<p>Hopefully, Heyward ignores him this time. </p>
<p>Jones wants to appear as trying to influence Heyward by having him put team before self. But it comes off as disingenuous: Chipper knows his days are numbered (he&#8217;s been talking about retiring for a while) and his chance to win another World Series might come down to, well, this year or never more.</p>
<p>Heyward has many more summers to go. And he knows it.</p>
<blockquote readability="12"><p>&#8220;I thought I could play with it some; I had some stretches this year   where I was where I thought I should be,&#8221; he said. &#8220;But the wear and   tear of every day and how hard I play, and swinging the bat every day,   made it worse gradually. It&#8217;s a little frustrating, but while I still   have time — this is only year two of my career — so I most definitely   need to take care of it.&#8221;</p>
</blockquote>
<p>Heyward&#8217;s first duty is to himself. But even looking at it from the team point of view, what Chipper wants Heyward to do is reckless. Heyward was batting .214/.317/.407 in 161 plate appearances, and went 4 for 41 with one extra-base hit in May, before being shut down. At best, those stats are 80 percent of the worst guy on the a major league bench. That&#8217;s not what Jason Heyward can do. That&#8217;s not what the Braves want.</p>
<p><img src="http://l.yimg.com/a/p/sp/editorial_image/1f/1fc13e79953c3c4b3527ecb4ab9bc890/peer_pressure_chipper_jones_advises_jason_heyward_on_injury.jpg" width="267" align="right" height="320" hspace="8" class="alignright size-full wp-image-8991" title="chipper_smile" alt="Peer pressure: Chipper Jones advises Jason Heyward on injury" />And where does Chipper get that Heyward is at &#8220;80 percent,&#8221; anyway? That&#8217;s how you pull muscles, by yanking stuff out of your keister. By using Chipper&#8217;s logic, and health history, can we trust that he knows how to manage even his own injuries? How much you want to bet that Chipper trying to play through injuries of his own made them worse? He probably cost his team with ineffective at-bats, and with bad defense, because he was too proud to say he was hurt and shut it down.</p>
<p>While they&#8217;re hanging near the top of the NL East, the Braves came into Wednesday ranking 24th in runs scored in the majors, and 21st in OPS. They do need Heyward&#8217;s bat, but not the one he was swinging before he went on the disabled list in late May.</p>
<p>Chipper Jones has loads of experience but, in this case, lacks wisdom.</p>
<p><strong>Big BLS H/T:</strong> <em>Evan Brunell at CBS Eye on Baseball and Jeff Sullivan at SB Nation.</em></p>
<p><em>Follow Dave on Twitter — @AnswerDave — and engage the Stew on Facebook</em></p>
<p>Related: Jason Heyward, Chipper Jones, Atlanta Braves, injuries</p>
</p></div>
</p>
<p> Subscribe to our feed!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/peer-pressure-chipper-jones-advises-jason-heyward-on-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fielder part of all 5 runs in Brewers win</title>
		<link>http://www.bravescentral.com/atlanta-braves/fielder-part-of-all-5-runs-in-brewers-win/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/fielder-part-of-all-5-runs-in-brewers-win/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:15:38 +0000</pubDate>
		<dc:creator>jastreender</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[fielder]]></category>
		<category><![CDATA[heyward]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/fielder-part-of-all-5-runs-in-brewers-win/</guid>
		<description><![CDATA[ MILWAUKEE (AP) â€” Prince Fielder says he decided to be stubborn this spring and changed his attitude for the better. He'd stop looking at his early season numbers, which have always been ugly, and has no plans to brood over his stat line. The Brewers big slugger broke out for the first time this year against the Braves. ]]></description>
			<content:encoded><![CDATA[<div readability="137.824232762">
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">MILWAUKEE (AP) â€” Prince Fielder says he decided to be stubborn this spring and changed his attitude for the better. He&#8217;d stop looking at his early season numbers, which have always been ugly, and has no plans to brood over his stat line.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">The Brewers big slugger broke out for the first time this year against the Braves.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Fielder had three hits, drove in his first three runs this season and scored two more to lead the Milwaukee Brewers over Atlanta 5-4 on Wednesday night.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;I&#8217;ve been feeling good the whole time. Unfortunately in baseball, it doesn&#8217;t matter if you feel great or not. You can feel terrible and still get hits. That&#8217;s just how it is,&#8221; Fielder said. &#8220;(I&#8217;m) not letting results dictate how I&#8217;m going to approach it. Results aren&#8217;t in my control, but I can control my approach and control my attitude.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Fielder was hitless in 11 at-bats when he singled in two runs with the bases loaded in the first against Mike Minor by going the opposite way.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;It was nice to see him get those RBIs today. He&#8217;s going the other way, that&#8217;s nice to see,&#8221; manager Ron Roenicke said. &#8220;There&#8217;s a time to go the other way and that was the ideal time to do it.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Fielder scored in the fourth on Yuniesky Betancourt&#8217;s double, hit an RBI single off Minor (0-1) in the fifth and scored later that inning on a close play at the plate to give Milwaukee a 5-1 lead.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Marco Estrada (1-0) earned his first major league victory even though he acknowledged he was nervous from the start. He was called up from the minors earlier in the day to fill in while Zack Greinke is on the disabled list.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Estrada allowed a three-run homer to Jason Heyward in the sixth, but John Axford and the bullpen protected the one-run lead.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;It feels good. I wish I hadn&#8217;t thrown that ball down the middle to Heyward, but other than that, it feels great and we won,&#8221; said Estrada, who retired 11 of 12 at one point. &#8220;That&#8217;s what matters.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Milwaukee&#8217;s bullpen had allowed nine runs in 13 innings this season, but the group of Zach Braddock, Kameron Loe and Axford looked much stronger this night with three hitless innings.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Axford walked Heyward to start the ninth, but picked up his first save after failing to convert his first opportunity in an opening day loss to the Reds. Axford struck out Alex Gonzalez, got Matt Young to ground out and retired Eric Hinske on a flyball to give Milwaukee two straight wins after an 0-4 start.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;I was getting a little anxious out there, waiting for that opportunity to get off on a good foot this year,&#8221; Axford said. &#8220;It was a slow start for us. We had to get the ball rolling &#8230; these two games have been fantastic.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Martin Prado led off the game with a double, giving the Braves their first base runner in scoring position in the series, and came home off Chipper Jones&#8217; double with one out. But Atlanta failed to tack on any more runs when Brian McCann singled and Jones was thrown out easily at the plate by center fielder Carlos Gomez.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;Chipper had a good jump but he made a hell of a throw. He really did,&#8221; Braves manager Fredi Gonzalez said. &#8220;You have to have people make plays and he did at that particular time.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Fielder answered in Milwaukee&#8217;s first at-bat. Minor walked the bases loaded to start the game and Fielder punched a single through the left side to give Milwaukee a 2-1 lead.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">In his next at-bat in the third, Fielder singled, reached second on a groundout by Casey McGehee and scored on Betancourt&#8217;s double. In the fifth, he drove in Rickie Weeks with a one-out single that chased Minor, setting up consecutive close plays at the plate.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">First, Gomez was thrown out on McGehee&#8217;s grounder. It was unclear on replays if McCann&#8217;s tag touched Gomez&#8217;s back as he tried to run over the catcher.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Then, pinch-hitter Mark Kotsay singled and Fielder came home. McCann caught Heyward&#8217;s throw from right field in plenty of time, but Fielder slid in to make it 5-1.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;He&#8217;s fun to watch play,&#8221; Roenicke said of Fielder. &#8220;He does so many things that a manager likes from players. He&#8217;s fun for me.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">Estrada started the sixth by allowing consecutive singles. Heyward homered to right field, cutting Milwaukee&#8217;s lead to 5-4, but Milwaukee&#8217;s bullpen held on for the first time this season.</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">&#8220;We gave ourselves a chance,&#8221; Heyward said. &#8220;It&#8217;s all we can do. Had a couple of close calls at home plate tonight. One went our way, one didn&#8217;t. That&#8217;s the way it happens.&#8221;</p>
<p xmlns="http://www.w3.org/2005/Atom" xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:apnm="http://ap.org/schemas/03/2005/apnm">NOTES: Brewers RHP Takashi Saito (left hamstring) was unavailable. &#8230; Kotsay snapped an 0 for 26 streak against left-handers with a single in the eighth. &#8230; Wednesday night was the 10th anniversary of Miller Park&#8217;s opening. &#8230; Braves RHP Jair Jurrjens (oblique) threw four innings in a simulated game. He&#8217;s expected to start April 16 against the Mets. &#8230; The Brewers will send three players to rehab assignments this week. C Jonathan Lucroy (broken right pinkie) will begin on Thursday at Double-A Huntsville, RHP LaTroy Hawkins (shoulder) will head to Single-A Brevard County and LHP Manny Parra (back) will pitch for Single-A Wisconsin on Saturday.</p>
</div>
<p>Thanks for visiting our blog =).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/fielder-part-of-all-5-runs-in-brewers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressing Questions: The Atlanta Braves</title>
		<link>http://www.bravescentral.com/atlanta-braves/pressing-questions-the-atlanta-braves/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/pressing-questions-the-atlanta-braves/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:14:12 +0000</pubDate>
		<dc:creator>IteroditImmog</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[heyward]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[veteran]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/pressing-questions-the-atlanta-braves/</guid>
		<description><![CDATA[ It's a Brave New World on Peachtree Street this spring, with Bobby Cox no longer in the dugout. It's amazing that Cox and the Braves won just one World Series despite 17 playoff appearances over the years, but it's a mistake to dwell on that]]></description>
			<content:encoded><![CDATA[<div readability="138.137108434">
<p><img border="0" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_fantasy_experts__42/ept_sports_fantasy_experts-679214691-1296688675.jpg?ymjo3fEDT7C1cVfu" /></p>
<p>It&#8217;s a Brave New World on Peachtree Street this spring, with Bobby Cox no longer in the dugout. It&#8217;s amazing that Cox and the Braves won just one World Series despite 17 playoff appearances over the years, but it&#8217;s a mistake to dwell on that. The Cox Era should be your fantasy model; put yourself in position to win every year, then hope for a break or two in crunch time.</p>
<p>Fredi Gonzalez is the new man in charge, and it&#8217;s a natural baton pass â€“ he worked under Cox and had a mentor-student relationship with him. The Braves feel confident that Gonzalez is the man for the long haul, and I&#8217;m expecting the team to remain one of the top clubs in the NL for the balance of the decade. There&#8217;s a wonderful mix of young and established talent on this roster.</p>
<p>I know, you&#8217;re just here for the numbers. Let&#8217;s dig into it.</p>
<p><strong>With <span>Billy Wagner(notes)</span> retired, who takes control of the ninth inning?</strong></p>
<p><span>Craig Kimbrel(notes)</span> and <span>Jonny Venters(notes)</span> are the two primary candidates, and this is one of the position battles you should be monitoring most closely this spring. Both pitchers have power arms, but that&#8217;s where the similarities end.</p>
<p>Kimbrel is just a pup, 22 years old, and he&#8217;s a strikeout ace. The right-hander piled up 40 punchouts in just 20.2 innings as a rookie last year, allowing just one earned run. But too often Kimbrel doesn&#8217;t have command of his stuff â€“ he walked 16 men in that stint â€“ and that&#8217;s the sort of thing that gets you pushed out of the ninth.</p>
<p>Venters snuck up on the Braves last year, a 25-year-old lefty with an ordinary minor-league profile. His strikeout numbers exploded out of nowhere when he finally got the call to Atlanta (10.08/9) and he carried a handsome ground-ball bias as well (68.4 percent). Venters at times had trouble finding the zone against right-handed batters â€“ his WHIP was .22 higher in those instances â€“ but everyone in the league had trouble hitting him. His power sinker should translate well to the ninth if that&#8217;s how Gonzalez wants to play it.</p>
<p>Neither player is getting much love in the early mocks, but ignore that for now. It&#8217;s the uncertainty talking. If Gonzalez endorses anyone in his bullpen as the save-grabber, they should immediately be one of the Top 15-20 relievers on your board. Atlanta looks like one of the best teams in the National League again, and Gonzalez will steer the stat to one man if someone proves worthy of that designation. </p>
<p><span>Peter Moylan(notes),</span> <span>Scott Linebrink(notes)</span> and <span>George Sherrill(notes)</span> are also around if you want to go the &#8220;dollar and a dream&#8221; route in NL-only leagues, but the kids will probably have to make a mess of things before one of the vets gets the call. In a mixer, these are names to know, not names to click on just yet.</p>
<p><strong>Is there any downside to <span>Jason Heyward(notes),</span> Year 2?</strong></p>
<p><img align="right" border="0" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_fantasy_experts__42/ept_sports_fantasy_experts-560979282-1296686501.jpg?ymlG3fEDk8rWueha" />There&#8217;s only one concern that I can see â€“ Heyward&#8217;s thumb issue. He injured his left thumb in May of his rookie season and he still doesn&#8217;t have all the flexibility back. &#8220;I don&#8217;t have any pain in it, but I still don&#8217;t have the full range of motion in it,&#8221; Heyward told MLB.com last week. &#8220;I still can&#8217;t bend it anywhere close to where it was before. I don&#8217;t know if I ever will be able to do that. But I know it&#8217;s not holding me back from hitting.&#8221;</p>
<p>If Heyward wasn&#8217;t physically right in the second half of his rookie year, it sure didn&#8217;t show in his stats. He pushed his average up 51 points after the break, while improving his batting eye and keeping his slugging percentage in the same area. His post-break power showed up more in extra-base hits (16 doubles, two triples) then it did in home runs (seven), but there&#8217;s no reason to fret here. Eventually he&#8217;ll be a very safe bet for 30-40 taters a year. There&#8217;s nothing to debate on Heyward&#8217;s pedigree.</p>
<p>Kid Heyward is trading as a fourth or fifth-round pick in the make-believe mock season; he&#8217;s currently got a 51.20 tag next to his name. I&#8217;ll sign off on him as worth the plunge in the fifth, but given the depth of the overall outfield pool, I would probably pass on him in the fourth. He needs to improve significantly to justify the tag we&#8217;re putting on him, and we&#8217;d like to see him cut down on his strikeouts and get more experience on the bases (11-for-17 last year). You probably know my stance on buzzy young players by now; I&#8217;d prefer to let someone else chase the trend and price in the expected improvement. But I welcome your pro-Heyward propaganda in the comments.</p>
<p><strong>How many at-bats can we expect from <span>Chipper Jones(notes)?</span></strong></p>
<p>I&#8217;ll set the over-under at 365; you can place your make-believe bets below. Jones has missed a significant chunk of time in six of his last seven seasons, bottoming out with last year&#8217;s 95-game campaign. He&#8217;s currently dealing with tendinitis in his surgically-repaired left knee, and his feet have been chronic problems for years. Chipper&#8217;s sweet swing is still a delight to behold and he&#8217;s already earned a Hall of Fame trip in my book, but you&#8217;re not getting anything close to a full-time player here.</p>
<p>Jones is a concern from the efficiency side of things as well. He&#8217;s batted .264 and .265 the last two years, and he only clubbed 10 homers last summer. In a standard mixer, I&#8217;m not going near him until we&#8217;re in the final quarter of the proceedings. He&#8217;s currently trading at 231.08 in the early-mock season, the No. 200 player off the board. I don&#8217;t see the upside.</p>
<p><strong>Can <span>Nate McLouth(notes)</span> come back from the dead?</strong></p>
<p>I like him as a late-round mixer selection, maybe someone you can even get in the final round. McLouth&#8217;s swing mechanics were a mess last spring and he never got things right â€“ eventually the team demoted him to the minors â€“ but we saw some reasons for optimism during a 19-game September run (.275, three homers, three steals, .894 OPS). McLouth will probably be a mild drag to your batting average, but he&#8217;s got 20-20 potential and the Braves are giving him the shot to win the center field job. Cox didn&#8217;t seem to be the biggest McLouth fan out there; perhaps a fresh start with a new manager will do the veteran some good. So long as you have an easy U-turn out of a McLouth selection, I&#8217;ll sign off on this gambit.</p>
<p><strong>Hey, you didn&#8217;t talk about my favorite player. What gives?</strong></p>
<p><img align="left" border="0" hspace="8" src="http://a323.yahoofs.com/ymg/ept_sports_fantasy_experts__42/ept_sports_fantasy_experts-878757319-1296694516.jpg?ym0D5fED9lyIchvc" />Maybe I can make it up to you on the way out; have a handful of crackerjacks and let&#8217;s look at quick-hitters. â€¦ <span>Tommy Hanson&#8217;s(notes)</span> strikeout rate fell late in 2010 and his walk numbers crept up a speck, but it&#8217;s hard to quibble with 173 strikeouts, a 3.33 ERA and a 1.17 WHIP in his first full season. Perhaps his 10-11 record will lead to a bargain price in some less-sophisticated leagues; if his current ADP holds (79.45), he&#8217;s a steal. â€¦ <span>Tim Hudson&#8217;s(notes)</span> bounce-back season probably didn&#8217;t get enough pub, but he was also the beneficiary of a friendly hit rate (.253) and his strikeout numbers were underwhelming. Shockingly, he&#8217;s not even the Top Hudson off the board in the early mockery; the drafters prefer Daniel (126) to Tim (147) at this moment. I&#8217;d have no problem taking Atlanta&#8217;s Hudson in a league that isn&#8217;t innings capped; sinkerballers generally look better with the front-door ERA than they do with the peripheral-suggested one. â€¦ Like Heyward, <span>Freddie Freeman(notes)</span> is on the fast track â€“ the 21-year-old slugger will get every chance to win the first-base gig in March. Freeman has the eye of a veteran and the pedigree of a future star, but the power might not come right away; if he sticks in Atlanta, look at an <span>Ike Davis(notes)</span> type of debut. â€¦ It would be a mistake to chase <span>Dan Uggla&#8217;s(notes)</span> .287 average from last year â€“ a .330 BABIP had a lot to do with that â€“ but his power numbers have been remarkable consistent for his entire career. Put him down for something in the .260s along with elite stats in three other categories (runs, homers, RBIs). He&#8217;s the type of player you almost never lose money on. â€¦Â Is Henry Aaron the most underrated superstar of All-Time? Why weren&#8217;t songs and fables written about this guy? Everyone knows about the 755 home runs, but Aaron also hit for average and ran very well, and you never got a bad season out of him until he was past the age of 40. Take a good look at his career numbers and appreciate how amazing he truly was.</p>
<p>&#8212;&#8212;-</p>
<p><em>Bad Henry image courtesy Associated PressÂ </em></p>
<p>Related: Fantasy Baseball, Pressing Questions</p>
</div>
<p>If anybody needs tickets to games, remember to click the tickets link at the top. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/pressing-questions-the-atlanta-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves&#8217; Heyward is runner-up for NL Rookie of Year</title>
		<link>http://www.bravescentral.com/atlanta-braves/braves-heyward-is-runner-up-for-nl-rookie-of-year/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/braves-heyward-is-runner-up-for-nl-rookie-of-year/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:55:28 +0000</pubDate>
		<dc:creator>OleMissFan10</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[heyward]]></category>
		<category><![CDATA[jason-heyward]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[right-fielder]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[seasons-ever]]></category>
		<category><![CDATA[second-place]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.bravescentral.com/atlanta-braves/braves-heyward-is-runner-up-for-nl-rookie-of-year/</guid>
		<description><![CDATA[Jason Heyward had one of the best seasons ever for a player so young, but the Braves right fielder had to settle for second place in the National League Rookie of the Year race.]]></description>
			<content:encoded><![CDATA[<p>Jason Heyward had one of the best seasons ever for a player so young, but the Braves right fielder had to settle for second place in the National League Rookie of the Year race.</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravescentral.com/atlanta-braves/braves-heyward-is-runner-up-for-nl-rookie-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heyward appears OK after hitting wall</title>
		<link>http://www.bravescentral.com/atlanta-braves/heyward-appears-ok-after-hitting-wall/</link>
		<comments>http://www.bravescentral.com/atlanta-braves/heyward-appears-ok-after-hitting-wall/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:12:00 +0000</pubDate>
		<dc:creator>AccilmFam</dc:creator>
				<category><![CDATA[braves-news]]></category>
		<category><![CDATA[fontenot]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heyward]]></category>
		<category><![CDATA[inning-on-sunday]]></category>
		<category><![CDATA[jason-heyward]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[play-on-monday]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-game]]></category>
		<category><![CDATA[the-second]]></category>
