Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Atlanta Braves roster
No STARTERS AGE B T HT WT DOB
30 Bennett, Jeff 27 R R 6-3 200 06/10/1980
38 Carlyle, Buddy 29 L R 6-3 185 12/21/1977
32 Hampton, Mike (DL) 35 R L 5-10 195 09/09/1972
15 Hudson, Tim 32 R R 6-1 170 07/14/1975
36 James, Chuck 26 L L 6-0 170 11/09/1981
50 Lerew, Anthony (DL) 25 L R 6-3 220 10/28/1982
37 Reyes, Jo-Jo 22 L L 6-2 230 11/20/1984
29 Smoltz, John 40 R R 6-3 220 05/15/1967
No BULLPEN AGE B T HT WT DOB
46 Acosta, Manny 26 R R 6-4 170 05/01/1981
57 Ascanio, Jose 22 R R 6-0 170 05/02/1985
40 Cormier, Lance 27 R R 6-1 198 08/19/1980
50 Devine, Joey 24 R R 5-11 205 09/19/1983
26 Dotel, Octavio 33 R R 6-0 210 11/25/1973
51 Gonzalez, Mike (DL) 29 R L 6-2 213 05/23/1978
49 Mahay, Ron 36 L L 6-2 190 06/28/1971
58 Moylan, Peter 28 R R 6-0 200 12/02/1978
34 Ring, Royce 26 L L 6-0 220 12/21/1980
39 Soriano, Rafael 27 R R 6-1 220 12/19/1979
56 Villarreal, Oscar 25 L R 6-0 217 11/22/1981
33 Yates, Tyler 30 R R 6-4 240 08/07/1977
No CATCHERS AGE B T HT WT DOB
16 McCann, Brian 23 L R 6-3 210 02/20/1984
27 Miller, Corky 31 R R 6-1 246 03/18/1976
8 Pena, Brayan 25 S R 5-11 210 01/07/1982
18 Sammons, Clint 24 R R 6-0 200 05/15/1983
No INFIELDERS AGE B T HT WT DOB
14 Aybar, Willy (DL) 24 S R 5-11 200 03/09/1983
19 Escobar, Yunel 25 R R 6-2 200 11/02/1982
14 Franco, Julio 49 R R 6-1 210 08/23/1958
2 Johnson, Kelly 25 L R 6-1 205 02/22/1982
10 Jones, Chipper 35 S R 6-4 210 04/24/1972
4 Orr, Pete 28 L R 6-1 185 06/08/1979
1 Prado, Martin 24 R R 6-1 190 10/27/1983
11 Renteria, Edgar 32 R R 6-1 200 08/07/1975
24 Teixeira, Mark 27 S R 6-3 220 04/11/1980
20 Thorman, Scott 25 L R 6-3 235 01/06/1982
5 Woodward, Chris 31 R R 6-0 190 06/27/1976
No OUTFIELDERS AGE B T HT WT DOB
23 Diaz, Matt 29 R R 6-1 205 03/03/1978
7 Francoeur, Jeff 23 R R 6-4 220 01/08/1984
22 Harris, Willie 29 L R 5-9 175 06/22/1978
25 Jones, Andruw 30 R R 6-1 210 04/23/1977
28 Jones, Brandon 23 L R 6-1 210 12/10/1983
sighsighsigh
Dobbs' 3-run homer helps Phillies rally to win (AP) (Jul 26, 2008 23:25)
Pinch-hitter Greg Dobbs delivered a three-run homer in a seven-run fifth inning and the Philadelphia..

Manuel's pre-game meeting no help to struggling Phils (Yahoo! Sports) (Jul 26, 2008 12:16)
Charlie Manuel held a 20-minute closed-door team meeting yesterday before batting practice and indic..

McCann's 2 homers support Jurrjens' gem (AP) (Jul 26, 2008 02:09)
Jair Jurrjens pitched eight scoreless innings and Brian McCann hit two homers, including a grand sl..

Braves P Hudson injury not serious; Jones hopeful (PA SportsTicker) (Jul 24, 2008 21:54)
Atlanta Braves righthander Tim Hudson said his elbow injury should not cause him to miss his next st..

Braves lose Jones but beat Marlins 9-4 (AP) (Jul 24, 2008 02:11)
By the time Chipper Jones pulled up lame, the Atlanta Braves already had plenty of runs for Tim Hud..

Powered by Feed Informer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Braves tickets in Atlanta for sale through CTC. We also sell tickets for the following Atlanta events; cheap Falcons tickets, Masters badges, Georgia football tickets and Hawks tickets online.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan